石塚NT系列熱敏電阻
瀏覽次數(shù):53332021-06-24 12:05:28
3D打印機、暖通空調(diào)設(shè)備、熱水器、微波爐、家電、混合動力汽車、燃料電池汽車、汽車電子、醫(yī)療、防災(zāi)、安防、辦公自動化、其他高溫、高速傳感應(yīng)用
零件號 | 額定零功率電阻1 2 | B 值3 |
耗散系數(shù) (mW/℃) |
熱時間常數(shù)4 (s) |
額定功率 (mW) at 25℃ |
工作溫度范圍 (℃) |
||||
---|---|---|---|---|---|---|---|---|---|---|
溫度 (℃) |
電阻 (千歐) |
容差 |
溫度 (℃) |
B值 (K) |
容差 | |||||
852NT-4-R050H34G | 50 | 3.485 | ±3% | 0/100 | 3450 | ±2% | 0.8 | 6 (0.6) | 4 | -50~+300 |
103NT-4-R025H34G | 25 | 10 | ±3% | 25/85 | 3435 | ±2% | ||||
103NT-4-R025H41G | 25 | 10 | ±3% | 25/85 | 4126 | ±2% | ||||
493NT-4-R100H40G | 100 | 3.3 | ±3% | 0/100 | 3970 | ±2% | ||||
503NT-4-R025H42G | 25 | 50 | ±3% | 25/85 | 4288 | ±2% | ||||
104NT-4-R025H42G | 25 | 100 | ±3% | 25/85 | 4267 | ±2% | ||||
104NT-4-R025H43G | 25 | 100 | ±3% | 25/85 | 4390 | ±2% | ||||
204NT-4-R025H43G | 25 | 200 | ±3% | 25/85 | 4338 | ±2% | ||||
234NT-4-R200H42G | 200 | 1 | ±3% | 100/200 | 4537 | ±2% | ||||
504NT-4-R025H45G | 25 | 500 | ±3% | 25/85 | 4526 | ±2% | ||||
105NT-4-R025H46G | 25 | 1000 | ±3% | 25/85 | 4608 | ±2% |
1 每個溫度下的額定零功率電阻。
2 也可提供其他電阻容差,請咨詢我們。
3 B值:由各溫度下的額定零功率電阻決定。
4 熱敏電阻達到63.2%溫差的時間。該值是在空氣中測量的。(硅油)